Read: How to reach the rooms.
SUNDAY 23/10: Doctoral Consortium, full day, room D1.01
MONDAY 24/10: Workshops program, full day + ICPM 2022 welcome reception
Tue. 25/10 | Wed. 26/10 | Thu. 27/10 | Fri. 28/10 | |
---|---|---|---|---|
09:00- 09:30 | Conference Opening (aula magna) | 09:15 : Industry Day Opening (aula magna) | ||
09:30- 10:45 | Keynote speech by Minos Garofalakis (aula magna) | Keynote speech by Jan vom Brocke (aula magna) | Stochastic process mining (aula magna) | Data preparation (aula magna) |
10:45- 11:30 | Coffee break (corridor first floor) | Coffee break (corridor first floor) | Coffee break (corridor first floor) | Coffee break (corridor first floor) |
11:30- 12:45 | Explainability (aula magna) | Industry Day presentations (aula magna) | Alignments (aula magna) | Panel "reviews" + Closing |
12:45- 14:30 | Lunch (w/ vouchers) | Lunch (w/ vouchers) | Lunch (w/ vouchers) | |
14:30- 15:45 | Predictive Process Monitoring (aula magna) + XES Symposium (room F6) | Industry Day presentations (aula magna) + 15:15-17:15 : walking tours (max 25 ppl) | 14:30-15:15 : Introduction to the task force on process mining (aula magna) + 15:15-15:20 : Pitch of the Best PhD from the DC (aula magna) + 15:20-15:45 : Demo pitches (aula magna) + 15:15-17:15 : walking tours (max 25 ppl) | 15:15-17:15 : walking tours (max 25 ppl) |
15:45- 16:30 | Coffee break (corridor first floor) | Meeting of the Scientific Research Community on Process Mining + 15:45-17:00 Industry coffee-aperitivo (corridor first floor) | Coffee break (corridor first floor) + 15:45-17:00 Demos (corridor ground floor) | |
16:30- 17:30 | Process Discovery (aula magna) + XES Symposium (room F6) | |||
17:30- | Wine tasting | |||
19:00- | Steering comm. dinner (at Löwengrube, invitation only) | |||
19:30- | Student Party | Social dinner (Freudenstein) |
Platinum sponsors
Gold sponsors
Silver sponsors
Bronze sponsors
Startup sponsors